Open Livedraw on 14:00 - 14:30 CEST (GMT+7)

Sun, 01 Nov 2026
Draw No. 4274
1st Prize 896382
2nd Prize 254353
3rd Prize 823888
Starter Prize
199757
898150
607851
Consolation Prize
067288
584608
133368
020457
898152
110911

Past Draw Result

Date Match 1st Prize Details
2022-07-15 No. 2022 796278
2022-07-14 No. 2021 938412
2022-07-13 No. 2020 234930
2022-07-12 No. 2019 466705
2022-07-11 No. 2018 833547
2022-07-10 No. 2017 759138
2022-07-09 No. 2016 464173
2022-07-08 No. 2015 590225
2022-07-07 No. 2014 018611
2022-07-06 No. 2013 904792
banner-8.pngbanner-7.jpgbanner-6.jpgbanner-1.jpg
Copyright © 2017 Battambang Pools. All rights reserved.