Open Livedraw on 14:00 - 14:30 CEST (GMT+7)

Sun, 01 Nov 2026
Draw No. 4274
1st Prize 896382
2nd Prize 254353
3rd Prize 823888
Starter Prize
199757
898150
607851
Consolation Prize
067288
584608
133368
020457
898152
110911

Past Draw Result

Date Match 1st Prize Details
2022-06-25 No. 2002 275098
2022-06-24 No. 2001 391685
2022-06-23 No. 2000 566303
2022-06-22 No. 1999 833614
2022-06-21 No. 1998 694187
2022-06-20 No. 1997 229425
2022-06-19 No. 1996 953677
2022-06-18 No. 1995 066591
2022-06-17 No. 1994 608349
2022-06-16 No. 1993 143570
banner-8.pngbanner-7.jpgbanner-6.jpgbanner-1.jpg
Copyright © 2017 Battambang Pools. All rights reserved.