| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-07-14 | No. 925 | 496113 | |
| 2019-07-13 | No. 924 | 975960 | |
| 2019-07-12 | No. 923 | 471852 | |
| 2019-07-11 | No. 922 | 861886 | |
| 2019-07-10 | No. 921 | 723601 | |
| 2019-07-09 | No. 920 | 989777 | |
| 2019-07-08 | No. 919 | 668035 | |
| 2019-07-07 | No. 918 | 387507 | |
| 2019-07-06 | No. 917 | 730027 | |
| 2019-07-05 | No. 916 | 390967 |


