| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-06-24 | No. 905 | 292634 | |
| 2019-06-23 | No. 904 | 225676 | |
| 2019-06-22 | No. 903 | 687944 | |
| 2019-06-21 | No. 902 | 582166 | |
| 2019-06-20 | No. 901 | 345652 | |
| 2019-06-19 | No. 900 | 167943 | |
| 2019-06-18 | No. 899 | 840198 | |
| 2019-06-17 | No. 898 | 993797 | |
| 2019-06-16 | No. 897 | 565203 | |
| 2019-06-15 | No. 896 | 450647 |


