| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2018-12-04 | No. 703 | 613823 | |
| 2018-12-03 | No. 702 | 919022 | |
| 2018-12-02 | No. 701 | 870156 | |
| 2018-12-01 | No. 700 | 113277 | |
| 2018-11-30 | No. 699 | 472511 | |
| 2018-11-29 | No. 698 | 395789 | |
| 2018-11-28 | No. 697 | 628598 | |
| 2018-11-27 | No. 696 | 451939 | |
| 2018-11-26 | No. 695 | 127333 | |
| 2018-11-25 | No. 694 | 589508 |


