| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2018-11-05 | No. 674 | 687491 | |
| 2018-11-04 | No. 673 | 791630 | |
| 2018-11-03 | No. 672 | 952680 | |
| 2018-11-02 | No. 671 | 413209 | |
| 2018-11-01 | No. 670 | 522394 | |
| 2018-10-31 | No. 669 | 268298 | |
| 2018-10-30 | No. 668 | 975908 | |
| 2018-10-29 | No. 667 | 972770 | |
| 2018-10-28 | No. 666 | 935478 | |
| 2018-10-27 | No. 665 | 623436 |


