| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2018-10-15 | No. 653 | 489556 | |
| 2018-10-14 | No. 652 | 692534 | |
| 2018-10-13 | No. 651 | 679774 | |
| 2018-10-12 | No. 650 | 692804 | |
| 2018-10-11 | No. 649 | 818015 | |
| 2018-10-10 | No. 648 | 847730 | |
| 2018-10-09 | No. 647 | 348278 | |
| 2018-10-08 | No. 646 | 418731 | |
| 2018-10-07 | No. 645 | 585469 | |
| 2018-10-06 | No. 644 | 251871 |


